| Office | Name | Date Filed |
|---|---|---|
| County Chair | Melinda Preston | 11/10/2025 |
| County Clerk | Juli Luke | 11/08/2025 |
| County Judge | Andy Eads | 11/08/2025 |
| County Treasurer | Cindy Yeatts Brown | 11/08/2025 |
| County Commissioner, Precinct 2 | Kevin Falconer | 11/08/2025 |
| County Commissioner, Precinct 4 | Dianne Edmondson | 11/25/2025 |
| County Commissioner, Precinct 4 | Valerie Roehrs | 11/08/2025 |
| County Commissioner, Precinct 4 | Gerard Hudspeth | 11/08/2025 |
| County Commissioner, Precinct 4 | David Wylie | 12/05/2025 |
| District Clerk | David Trantham | 11/08/2025 |
| Criminal District Attorney | Paul Johnson | 11/08/2025 |
| Judge, 158th District Court | Steve Burgess | 11/08/2025 |
| Judge, 211th District Court | Brody Shanklin | 11/14/2025 |
| Judge, 367th District Court | Brent Hill | 12/03/2025 |
| Judge, 467th District Court | Derbha Jones | 11/17/2025 |
| Judge, 477th District Court | Michael Dickens | 11/08/2025 |
| Judge, 481st District Court | Crystal Edmonson Levonius | 12/04/2025 |
| Judge, County Court at Law No. 1 | Kimberly McCary | 11/08/2025 |
| Judge, County Court at Law No. 2 | Robert Ramirez | 11/08/2025 |
| Judge, County Criminal Court at Law No. 1 | Lauri Ragland | 11/08/2025 |
| Judge, County Criminal Court at Law No. 2 | Susan Piel | 11/08/2025 |
| Judge, County Criminal Court at Law No. 3 | Forrest Beadle | 11/08/2025 |
| Judge, County Criminal Court at Law No. 4 | Chance Oliver | 11/19/2025 |
| Judge, County Criminal Court at Law No. 5 | Coby Waddill | 11/08/2025 |
| Judge, Probate Court | David Jahn | 11/08/2025 |
| Judge, Probate Court No. 2 | Chris Everett | 11/08/2025 |
| Justice of the Peace, Precinct 1 | Alan Wheeler | 11/12/2025 |
| Justice of the Peace, Precinct 1 | Steven Oliver | 11/08/2025 |
| Justice of the Peace, Precinct 2 | Chelsie Adams | 11/08/2025 |
| Justice of the Peace, Precinct 2 | Martin Padeti | 11/24/2025 |
| Justice of the Peace, Precinct 2 | Chris Pochyla | 12/04/2025 |
| Justice of the Peace, Precinct 3 | James Kerbow | 11/08/2025 |
| Justice of the Peace, Precinct 3 | DC Caldwell I | 12/03/2025 |
| Justice of the Peace, Precinct 4 | Harris Hughey | 11/14/2025 |
| Justice of the Peace, Precinct 5 | Vince Handler | 11/08/2025 |
| Justice of the Peace, Precinct 5 | Derek Gurley | 11/11/2025 |
| Justice of the Peace, Precinct 6 | Blanca Oliver | 11/19/2025 |
| Second Court of Appeals, Place 2 | Chris Taylor | 11/12/2025 |
| Second Court of Appeals, Place 7 | Brian Walker - Pendining | 12/03/2025 |
| Court of Criminal Appeals, Place 3 | Alison Fox | 12/01/2025 |
| Court of Criminal Appeals, Place 3 | Lesli Fitzpatrick | 12/02/2025 |
| Court of Criminal, Appeals Place 3 | Thomas Smith - Pending | 12/03/2025 |
| Court of Criminal, Appeals Place 3 | Brent Coffee - Pending | 12/08/2025 |
| Court of Criminal Appeals, Place 4 | Kevin Patrick Yeary | 12/01/2025 |
| Court of Criminal Appeals, Place 9 | John Messinger | 12/02/2025 |
| Court of Criminal Appeals, Place 9 | Jennifer Balido - Pending | 12/08/2025 |
| Supreme Court Chief Justice, Place 1 | Jimmy Blacklock | 11/08/2025 |
| Supreme Court Chief Justice, Place 1 | Steve Smith - Pending | 12/08/2025 |
| Supreme Court, Place 2 | James P Sullivan - Pending | 12/08/2025 |
| Supreme Court, Place 7 | Kyle Hawkins - Pending | 12/08/2025 |
| Supreme Court, Place 8 | Brett Busby | 11/11/2025 |
| Supreme Court, Place 8 | David Rogers - Pending | 12/08/2025 |
| Member, State Board of Education 14 | Mindy Bumgarner | 11/19/2025 |
| Member, State Board of Education 14 | Christine Malaguit - Pending | 12/08/2025 |
| State Representative, District 57 | Richard Hayes | 11/08/2025 |
| State Representative, District 63 | Ben Bumgarner | 11/08/2025 |
| State Representative, District 64 | Andy Hopper | 11/14/2025 |
| State Representative, District 64 | Lisa McEntire | 11/20/2025 |
| State Representative, District 65 | Mitch Little | 11/08/2025 |
| State Representative, District 106 | Larry Brock | 11/08/2025 |
| State Representative, District 106 | Jared Patterson | 11/08/2025 |
| State Representative, District 106 | Richard Abraham | 12/03/2025 |
| Railroad Commissioner | Hawk Dunlap | 11/14/2025 |
| Railroad Commissioner | Bo French | 11/18/2025 |
| Railroad Commissioner | Jim Wright | 11/19/2025 |
| Railroad Commissioner | Katherine Culbert - Pending | 12/08/2025 |
| Railroad Commissioner | James (Jim) Matlock - Pending | 12/08/2025 |
| Commissioner of Agriculture | Nate Sheets | 11/13/2025 |
| Commissioner of Agriculture | Sid Miller | 11/20/2025 |
| Commissioner of General Land Office | Dawn Buckingham | 11/12/2025 |
| Comptroller of Public Accounts | Christi Craddick | 11/10/2025 |
| Comptroller of Public Accounts | Don Huffines | 11/14/2025 |
| Comptroller of Public Accounts | Kelly Hancock | 11/20/2025 |
| Comptroller of Public Accounts | Michael Berlanga | 12/08/2025 |
| Attorney General | Aaron Reitz | 11/10/2025 |
| Attorney General | Joan Huffamn | 11/12/2025 |
| Attorney General | Mayes Middleton | 11/21/2025 |
| Attorney General | Chip Roy - Pending | 12/08/2025 |
| Lieutenant Governor | Esala Wueschner | 11/10/2025 |
| Lieutenant Governor | Dan Patrick | 11/14/2025 |
| Lieutenant Governor | Timothy Mabry | 11/20/2025 |
| Lieutenant Governor | Perla Munoz Hopkins - Pending | 12/08/2025 |
| Govenor | Arturo Espinosa | 11/08/2025 |
| Govenor | Greg Abbott | 11/10/2025 |
| Govenor | Pete "Doc" Chambers | 11/14/2025 |
| Govenor | Stephen Samuelson | 11/21/2025 |
| Govenor | Evelyn Brooks | 12/01/2025 |
| Govenor | Ronnie Tullos - Pending | 12/05/2025 |
| Govenor | Nathaniel Welsch - Pending | 12/05/2025 |
| Govenor | Charles Andrew Crouch - Pending | 12/08/2025 |
| Govenor | R.F. "Bob" Achgill - Pending | 12/08/2025 |
| United State Representative District 4 | Don Horn | 12/01/2025 |
| United State Representative District 4 | Pat Fallon | 12/02/2025 |
| United State Representative District 13 | Ronny Jackson | 11/13/2025 |
| United State Representative District 13 | Chasity Wedgeworth | 12/01/2025 |
| United State Representative District 26 | Brandon Gill | 11/11/2025 |
| United State Representative District 26 | Robert Chick | 11/12/2025 |
| United State Senate | John Cornyn | 11/08/2025 |
| United State Senate | Virgial Bierschwale | 11/10/2025 |
| United State Senate | Ken Paxton | 11/11/2025 |
| United State Senate | Anna Bender | 11/20/2025 |
| United State Senate | Gulrez "Gus" Khan | 12/02/2025 |
| United State Senate | John O Adefope - Pending | 12/04/2025 |
| United State Senate | Wesley Hunt - Pending | 12/06/2025 |
| United State Senate | Sara Canady - Pending | 12/08/2025 |
2026 Candidate Filings
october
12oct6:30 PMD3C - Denton County Conservative Coalition
Event Details
The Denton County Conservative Coalition meets every second Monday of the Month. See website for location and speakers. d3ctx.com
Event Details
Time
(Monday) 6:30 PM(GMT-05:00)
13oct11:00 AMRWGNT meeting featuring U.S. Congressman Keith Self "Happenings On The Hill”
Event Details
Keith Self was born in a military hospital during his father’s service in the United States Army and was raised in Texas. After graduation from High School in Amarillo, he
Event Details
Keith Self was born in a military hospital during his father’s service in the United States Army and was raised in Texas. After graduation from High School in Amarillo, he accepted an appointment to The United States Military Academy at West Point, where he began a 25-year career of service to our country.
Keith’s Army tours included Airborne Infantry Platoon Leader, Airborne Infantry Company Commander, Special Forces Detachment Commander and Special Forces Company Commander. His service took him to Europe, the Middle East, and the Pentagon, where he worked on the most sensitive military programs. He deployed to Grenada, Bosnia, Afghanistan, and Iraqi Freedom. During his career, Keith received the Master Parachutist Badge, Ranger Tab, Special Forces Tab, and Joint Staff Badge. He retired with the rank of Lieutenant Colonel.
Upon retiring from the Army, Keith was elected County Judge in Collin County, TX, in 2006. He served three consecutive terms before retiring in 2018.
Keith and his wife Tracy have been happily married since his graduation from West Point. They reside in McKinney, TX and are active members in their church and local community.
Stonebriar Country Club
5050 Country Club Dr, Frisco,TX
11:00 am Registration and Check-In,
11:25 am Buffet Lunch,
11:45 am Meeting Begins,
1:00 pm Meeting Adjourns
Last Day to Register is Thurs 10/8/26
Online Ticket Purchasing will Closed on Friday 10/9/26
Tickets at the Door will be $45 Membership is encouraged, not required to purchase tickets and attend. We look forward to seeing you!
https://rwgnt.clubexpress.com/content.aspx?page_id=4092&club_id=433524&item_id=2924236
Time
(Tuesday) 11:00 AM(GMT-05:00)
Location
Stonebriar Country Club - Frisco
5050 Country Club Drive
14oct11:30 AMTexas Strong Republican Women
Event Details
The Texas Strong Republican Women meet every second Wednesday of the month. Social 11:30 AM Program 12:00 PM Location: Southwest Courthouse: 6200 Canyon Falls Dr., Flower Mound, TX
Event Details
- Social 11:30 AM
- Program 12:00 PM
- Location: Southwest Courthouse: 6200 Canyon Falls Dr., Flower Mound, TX
Time
(Wednesday) 11:30 AM(GMT-05:00)
Location
Denton County Southwest Courthouse
6200 Canyon Falls Dr
DCRP
Denton County Republican Party
2921 Country Club Rd. #102
Denton, TX 76210
INFO@DENTONGOP.ORG
940.383.4446
Denton County Republican Party Chair | Melinda Preston
Other Important Links
Denton County GOP
Office: (940) 383-4446
info@dentongop.org
Location:
2921 Country Club Rd #102
Denton, TX 76210
What we stand for
We, the Denton County Republican Party are dedicated to advancing conservative legislation, laws, principles, and values by growing the local Republican Party, increasing turnout for Republican candidates, and educating voters about the benefits of conservative Republican beliefs.
