Early Voting | Day 1 of 12
19oct8:00 AM5:00 PMEarly Voting | Day 1 of 12
Event Details
Location Flyer: https://www.votedenton.gov/wp-content/uploads/2026/09/1126_EV_Locations_v2.pdf Sample Ballot: https://www.votedenton.gov/voter-information/voter-lookup/#VoterEligibilitySearch Time: 8:00 AM - 5:00 PM Location | Address | Room | City | Zip Code 1 Argyle Town Hall | 308 Denton St. E. |
Event Details
Location Flyer: https://www.votedenton.gov/wp-content/uploads/2026/09/1126_EV_Locations_v2.pdf
Sample Ballot: https://www.votedenton.gov/voter-information/voter-lookup/#VoterEligibilitySearch
Time: 8:00 AM - 5:00 PM
Location | Address | Room | City | Zip Code
1 Argyle Town Hall | 308 Denton St. E. | Community Room | Argyle | 76226
2 Aubrey First Rock Fellowship | 201 N. Cherry St. Building C | Room 5 | Aubrey | 76227
3 Celina Fire Station | #3 4400 FM 1385 | Community Room | Aubrey | 76227
4 Bartonville Town Hall | 1941 E. Jeter Rd. | Council Chambers | Bartonville | 76226
5 Carrollton Public Library at Hebron & Josey | 4220 N. Josey Ln. | Large Meeting Room | Carrollton | 75010
6 Horizon Unitarian Universalist Church | 1641 W. Hebron Pkwy. | Large Portable Room | Carrollton | 75010
7 Rosemeade Recreation Center | 1330 E. Rosemeade Pkwy. | Front Lobby | Carrollton | 75007
8 Briarwood Retreat Center | 670 Copper Canyon Rd. | Chapel Copper Canyon | 76226
9 Corinth City Hall | 3300 Corinth Pkwy. | Lobby | Corinth | 76208
10 Steven E. Copeland Government Center | 1400 FM 424 | Community Room | Cross Roads | 76227
11 Timberglen Recreation Center | 3810 Timberglen Rd. | Large Activity Room | Dallas | 75287
12 Denton Civic Center | 321 E. McKinney St. | Community Room | Denton | 76201
13 Denton County Elections Administration | 701 Kimberly Dr. | A111 | Denton | 76208
14 Denton Fire Station | #7 4201 Vintage Blvd. | Meeting Space | Argyle | 76226
15 North Branch Library | 3020 N. Locust St. | Meeting Room | Denton | 76209
16 North Lakes Recreation Center | 2001 W. Windsor Dr. | Room B | Denton | 76207
17 Robson Ranch Clubhouse | 9428 Ed Robson Cir. | Bandera/Medina Room | Denton | 76207
18 South Branch Library | 3228 Teasley Ln. | Program Room 120 | Denton | 76210
19 Texas Woman’s University | 303 Administration Dr. | Hubbard Hall – Room 1200 | Denton | 76201
20 University of North Texas - Gateway Center | 801 North Texas Blvd. | Room 52 | Denton | 76201
21 Double Oak Town Hall | 320 Waketon Rd. | Council Chambers | Double Oak | 75077
22 Denton County Southwest Courthouse | 6200 Canyon Falls Dr. | Community Room | Flower Mound | 76226
23 Flower Mound Community Activity Center | 1200 Gerault Rd. | Chill Zone | Flower Mound | 75028
24 Flower Mound Municipal Court | 4150 Kirkpatrick Ln. | Training Room B | Flower Mound | 75028
25 Flower Mound Public Library | 3030 Broadmoor Ln. | Program Room | Flower Mound | 75022
26 Flower Mound Senior Center | 2701 W. Windsor Dr. | Ballroom C | Flower Mound | 75028
27 Frisco Fire Station #4 | 4485 Cotton Gin Rd. | Training Room | Frisco | 75034
28 Frisco Fire Station #6 | 3535 Eldorado Pkwy. | Training Room | Frisco | 75033
29 Frisco Fire Station #7 | 330 W. Stonebrook Pkwy. | Training Room | Frisco | 75036
30 Frisco Fire Station #10 | 2151 Fields Pkwy. | Training Room | Frisco | 75034
31 Frisco Government Center | 5533 FM 423 | Community Room | Frisco | 75036
32 Town of Hickory Creek Stables | 1930 Turbeville Rd. | Hickory Creek Stables Office | Hickory Creek | 75065
33 Highland Village Municipal Complex | 1000 Highland Village Rd. | Police Training Room | Highland Village | 75077
34 Dennis McCreary Multipurpose Facility | 2200 Texan Dr. | Room 104 | Justin | 76247
35 Justin Municipal Complex | 415 N. College Ave. | Gymnasium | Justin | 76247
36 Krum ISD Administration Building | 1200 Bobcat Blvd. | Boardroom | Krum | 76249
37 Lake Dallas City Hall | 212 Main St. | Community Room | Lake Dallas | 75065
38 Lakewood Village Town Hall | 100 Highridge Dr. | Council Chambers | Lakewood Village | 75068
39 Castle Hills Community Center | 2501 Queen Margaret Dr. | Banquet Room | Lewisville | 75056
40 Castle Hills North Community Center | 901 Anna Ave. | Banquet Room | Lewisville | 75056
41 Frederick P. Herring Recreation Center | 191 Civic Cir. | Multipurpose Room | Lewisville | 75067
42 The Vista | 2401 S. Stemmons Fwy. | Grand Stage, Suite 2106 | Lewisville | 75067
43 Thrive Recreation Center | 1950 S. Valley Pkwy. | Sage Meeting Room | Lewisville | 75067
44 Little Elm Town Hall | 100 W. Eldorado Pkwy. | Council Conference | Little Elm | 75068
45 Northlake Town Hall | 1500 Commons Cir. Ste. 300 | Council Chambers | Northlake | 76226
46 Oak Point City Hall | 100-B Naylor Rd. | Community Room | Oak Point | 75068
47 Pilot Point Senior Center | 310 S. Washington St. | Room 1 | Pilot Point | 76258
48 Ponder Town Hall | 102 W. Bailey St. | Council Chambers | Ponder | 76259
49 Artesia Community Center | 1550 Artesia Blvd. | The Clubhouse | Prosper | 75078
50 Roanoke Public Library | 308 S. Walnut St. | Meeting Room A &B | Roanoke | 76262
51 Sanger Community Center | 101 Freese Dr. | Meeting Room | Sanger | 76266
52 Shady Shores Community Center | 101 S. Shady Shores Rd. | Community Room | Shady Shores | 76208
53 The Colony Annex Building | 6804 Main St. | Annex Building | The Colony | 75056
54 Trophy Club MUD No. 1 Building | 100 Municipal Dr. | Boardroom | Trophy Club | 76262
Time
(Monday) 8:00 AM - 5:00 PM(GMT-05:00)
Denton County GOP
Office: (940) 383-4446
info@dentongop.org
Location:
2921 Country Club Rd #102
Denton, TX 76210
What we stand for
We, the Denton County Republican Party are dedicated to advancing conservative legislation, laws, principles, and values by growing the local Republican Party, increasing turnout for Republican candidates, and educating voters about the benefits of conservative Republican beliefs.
About
Important Links
Make Denton County Great Again.
© 2026 Denton County GOP • Denton County Republican Party | Website Designed & Developed by The Tribe Maker