- 940.383.4446
- INFO@DENTONGOP.ORG
- Monday – Thursday 10:00 AM – 2:00 PM Friday 9:00 AM – 12:30 PM
Precinct Number | Precinct Chair | City | ZIP | More Information |
---|---|---|---|---|
1000 | Teri Wilson | Sanger | 76226 | Learn More |
1001 | Rodney Fuller | Sanger | 76226 | Learn More |
1002 | Sanger | 76266 | Learn More | |
1003 | Lee Allison | Sanger | 76266 | Learn More |
1004 | Marjory Johnson | Sanger | 76266 | Learn More |
1005 | Sanger | 76266 | Learn More | |
1006 | Denton | 76266 | Learn More | |
1007 | Doug Madden | Aubrey | 76227 | Learn More |
1008 | John Haughton | Pilot Point | 76258 | Learn More |
1009 | Pilot Point | 76258 | Learn More | |
1010 | Corey Tidwell | Aubrey | 76227 | Learn More |
1011 | Anita Kissee | Krugerville | 76227 | Learn More |
1012 | Brad Henderson | Aubrey | 76227 | Learn More |
1013 | Jordan Woodard | Providence Village | 76227 | Learn More |
1014 | Aubrey | 76227 | Learn More | |
1015 | Celina | 75009 | Learn More | |
1016 | Aileen Blachowski | Prosper | 75078 | Learn More |
1017 | Ronald Frimere | Prosper | 75078 | Learn More |
1018 | Judy Adams | Frisco | 75033 | Learn More |
1019 | Britt Dean | Frisco | 75033 | Learn More |
1020 | Joe Humphrey | Frisco | 75033 | Learn More |
1021 | Justin Harville | Frisco | 75033 | Learn More |
1022 | Steven Vander Velde | Frisco | 75033 | Learn More |
1023 | James Widman | Frisco | 75034 | Learn More |
1024 | Jennifer White | Frisco | 75036 | Learn More |
1025 | Mike Zaal | Frisco | 75036 | Learn More |
1026 | Dorothy Greenwood | Frisco | 75036 | Learn More |
1027 | Frisco | 75036 | Learn More | |
1028 | Shannon Greer | Frisco | 75036 | Learn More |
1029 | Frisco | 75036 | Learn More | |
1030 | Little Elm | 75036 | Learn More | |
1031 | Elizabeth Hopkins | Little Elm | 75033 | Learn More |
1032 | Kerry Huffman | Frisco | 75033 | Learn More |
1033 | Susan Kershaw | Frisco | 75033 | Learn More |
1034 | Lois McDougall | Little Elm | 75068 | Learn More |
1035 | Eric Watkins | Frisco | 75068 | Learn More |
1036 | Melanie Marx | Frisco | 75033 | Learn More |
1037 | Frisco | 75033 | Learn More | |
1038 | Robert Dunnigan | Little Elm | 75068 | Learn More |
1039 | Little Elm | 75033 | Learn More | |
1040 | Little Elm | 75068 | Learn More | |
1041 | Sue Gamboa | Little Elm | 75068 | Learn More |
1042 | Jeffrey Burton | Little Elm | 75068 | Learn More |
1043 | Little Elm | 75068 | Learn More | |
1044 | George McCullough | Little Elm | 75068 | Learn More |
1045 | Dena Meek | Oak Point | 75068 | Learn More |
1046 | Carol Pazdernik | Lakewood Village | 75068 | Learn More |
1047 | Chad Rodgers | Little Elm | 75068 | Learn More |
1048 | Ian Grazulis | Little Elm | 75068 | Learn More |
1049 | Brenda Moss | Savannah | 76227 | Learn More |
1050 | Aubrey | 76227 | Learn More | |
1051 | Vincent Handler | Aubrey | 76227 | Learn More |
1052 | Andrew Evans | Little Elm | 76227 | Learn More |
1053 | Little Elm | 76227 | Learn More | |
1054 | Jacqueline Wasson | Aubrey | 76227 | Learn More |
1055 | Scott Lipscomb | Cross Roads | 76227 | Learn More |
1056 | Vickie McGovern | Denton | 76208 | Learn More |
1057 | David Widmer | Sanger | 76266 | Learn More |
1058 | Denton | 76207 | Learn More | |
1059 | Jennifer Moulton | Denton | 76201 | Learn More |
1060 | Mary Kuhfeldt | Denton | 76201 | Learn More |
1061 | Kandace McCormick | Denton | 76209 | Learn More |
1062 | Daniel Clanton | Denton | 76209 | Learn More |
1063 | Marc Morris | Denton | 76208 | Learn More |
1064 | Joel Plangman | Denton | 76209 | Learn More |
1065 | Denton | 75007 | Learn More | |
1066 | Denton | 76208 | Learn More | |
1172 | Jane Anne Sellars | Frisco | 75034 | Learn More |
1224 | Haslet | 76052 | Learn More | |
1225 | Yamilet Segarra | Krugerville | 73227 | Learn More |
2067 | Jenifer Grellhesl | Denton | 76208 | Learn More |
2068 | Bob Gorton | Cross Roads | 76227 | Learn More |
2069 | Odette Del Rio | Denton | 76208 | Learn More |
2070 | Linda Piatt | Denton | 76208 | Learn More |
2071 | Kathleen Lieberman | Corinth | 76210 | Learn More |
2072 | Kurt Hyde | Corinth | 76210 | Learn More |
2073 | Deborah Avellano | Corinth | 76208 | Learn More |
2074 | Gregory Goline | Shady Shores | 76208 | Learn More |
2075 | Daniel Werner | Little Elm | 75068 | Learn More |
2076 | Jeremy Ray | Little Elm | 75068 | Learn More |
2077 | Tim Curtiss | Little Elm | 75068 | Learn More |
2078 | Michael McFadden | Frisco | 75036 | Learn More |
2079 | Brittany Flower | The Colony | 75056 | Learn More |
2080 | Jackie Wakin | Frisco | 75036 | Learn More |
2081 | Frisco | 75036 | Learn More | |
2082 | Frisco | 75034 | Learn More | |
2083 | Mark Eisenmann | Frisco | 75034 | Learn More |
2084 | Janet Gadd | The Colony | 75056 | Learn More |
2085 | Kathleen Ruble | The Colony | 75056 | Learn More |
2086 | Nancy Dillard | The Colony | 75056 | Learn More |
2087 | Sharon Jorolan | The Colony | 75056 | Learn More |
2088 | Connie Hudson | The Colony | 75056 | Learn More |
2089 | Carol Adams | Frisco | 75034 | Learn More |
2090 | Sharon Jones | The Colony | 75056 | Learn More |
2091 | Sheree Rose | Plano | 75024 | Learn More |
2092 | The Colony | 75056 | Learn More | |
2093 | Carrollton | 75010 | Learn More | |
2094 | Brad Anderson | Lewisville | 75056 | Learn More |
2095 | Katherine Sells | Lewisville | 75056 | Learn More |
2096 | Donald Hartman | Lewisville | 75056 | Learn More |
2097 | Brandie Kennedy | Carrollton | 75010 | Learn More |
2098 | Darlene Howell | Carrollton | 75010 | Learn More |
2099 | Paul Pennington | Carrollton | 75007 | Learn More |
2100 | Linda Caldwell | Dallas | 75287 | Learn More |
2101 | Kevin Deaver | Dallas | 75287 | Learn More |
2102 | Anne Markwell | Dallas | 75287 | Learn More |
2103 | Jim Doyle | Carrollton | 75007 | Learn More |
2104 | Paul Kramer | Carrollton | 75007 | Learn More |
2105 | Carrollton | 75007 | Learn More | |
2106 | Carrollton | 75010 | Learn More | |
2107 | Camille Johnson | Carrollton | 75010 | Learn More |
2108 | David Yarbrough | Carrollton | 75007 | Learn More |
2109 | Cindy Hyltin | Carrollton | 75007 | Learn More |
2110 | Elizabeth Castaneda | Carrollton | 75007 | Learn More |
2111 | Jeremy Schwab | Carrollton | 75007 | Learn More |
2112 | Carrollton | 75007 | Learn More | |
2113 | Marcia Barnett | Carrollton | 75007 | Learn More |
2114 | Isaac Gian | Carrollton | 75007 | Learn More |
3115 | Justin Thimesch | Carrollton | 75010 | Learn More |
3116 | Joseph Saby | Carrollton | 75010 | Learn More |
3117 | Lewisville | 75056 | Learn More | |
3118 | Joel Johnson | Lewisville | 75056 | Learn More |
3119 | Lewisville | 75056 | Learn More | |
3120 | Robby D. Wright | Lewisville | 75057 | Learn More |
3121 | Lewisville | 75057 | Learn More | |
3122 | Labib Basta | Lewisville | 75057 | Learn More |
3123 | Lewisville | 75067 | Learn More | |
3124 | Kelly Olson | Coppell | 75019 | Learn More |
3125 | Carmen Prince | Coppell | 75019 | Learn More |
3126 | Lewisville | 75067 | Learn More | |
3127 | Galand Marshall | Lewisville | 75067 | Learn More |
3128 | Lewisville | 75067 | Learn More | |
3129 | Cindy Henson | Lewisville | 75067 | Learn More |
3130 | Lewisville | 75067 | Learn More | |
3131 | Susan Allen | Lewisville | 75077 | Learn More |
3132 | Elena Glassman | Lewisville | 75077 | Learn More |
3133 | Timothy Coleman | Lewisville | 75077 | Learn More |
3134 | Lewisville | 75022 | Learn More | |
3135 | Robert French | Lewisville | 75067 | Learn More |
3136 | Lewisville | 75067 | Learn More | |
3137 | Lewisville | 75067 | Learn More | |
3138 | Naresh Garg | Flower Mound | 75028 | Learn More |
3139 | Sabrina Burda | Flower Mound | 75022 | Learn More |
3140 | Susan Borella | Flower Mound | 75022 | Learn More |
3141 | Mellany Lamb | Flower Mound | 75028 | Learn More |
3142 | Cynthia Clark | Flower Mound | 75022 | Learn More |
3143 | Mary Regan | Flower Mound | 75022 | Learn More |
3144 | Jennifer Lundy | Flower Mound | 75022 | Learn More |
3145 | Flower Mound | 75028 | Learn More | |
3146 | Mark A. Mayer | Flower Mound | 75028 | Learn More |
3147 | Daniel Ottinger | Flower Mound | 75028 | Learn More |
3148 | Flower Mound | 75028 | Learn More | |
3149 | Kalon Melton | Flower Mound | 75028 | Learn More |
3150 | Christopher Corbett | Flower Mound | 75028 | Learn More |
3151 | Ronnie Jones | Flower Mound | 75028 | Learn More |
3152 | Dottie Hurst | Highland Village | 75077 | Learn More |
3153 | Jean Bassinger | Highland Village | 75077 | Learn More |
3154 | Mark Solow | Highland Village | 75077 | Learn More |
3155 | Phillip Maloney | Highland Village | 75077 | Learn More |
3156 | Tyra Darling | Copper Canyon | 75077 | Learn More |
3157 | Michelle Pique' | Copper Canyon | 75077 | Learn More |
3158 | Nancy True | Hickory Creek | 75065 | Learn More |
3159 | Rory Sanders | Lake Dallas | 75065 | Learn More |
3160 | Karen Baack | Corinth | 76210 | Learn More |
4043 | Brandy Pope | Denton | 76201 | Learn More |
4161 | Jeri Buckner | Denton | 76210 | Learn More |
4162 | Jim Mann | Denton | 76210 | Learn More |
4163 | Denton | 76208 | Learn More | |
4164 | Michael Finkelstein | Denton | 76210 | Learn More |
4165 | Gerard Hudspeth | Denton | 76205 | Learn More |
4166 | Denton | 76209 | Learn More | |
4167 | Nan Stocker | Denton | 76209 | Learn More |
4168 | Gary Steinmetz | Denton | 76201 | Learn More |
4169 | Jesse Davis | Denton | 76201 | Learn More |
4170 | Denton | 76201 | Learn More | |
4171 | Denton | 76201 | Learn More | |
4173 | Denton | 76201 | Learn More | |
4174 | Denton | 76205 | Learn More | |
4175 | Twila Henderson | Denton | 76205 | Learn More |
4176 | Jennifer Harris | Denton | 76205 | Learn More |
4177 | Tonya Morris | Denton | 76205 | Learn More |
4178 | Denton | 76205 | Learn More | |
4179 | Carol Ryan | Denton | 76210 | Learn More |
4180 | Heather Moss | Denton | 76205 | Learn More |
4181 | Deloy Nelson | Denton | 76210 | Learn More |
4182 | Terry Evans | Argyle | 76226 | Learn More |
4183 | Brad Book | Argyle | 76226 | Learn More |
4184 | Brent Bowen | Argyle | 76226 | Learn More |
4185 | Peggy Zilinsky | Denton | 76207 | Learn More |
4186 | Don Hicks | Denton | 76207 | Learn More |
4187 | Kevin McKinney | Denton | 76207 | Learn More |
4188 | Denton | 76249 | Learn More | |
4189 | Jason Cole | Denton | 76207 | Learn More |
4190 | Lisa McEntire | Krum | 76249 | Learn More |
4191 | Kellie Mason | Sanger | 76266 | Learn More |
4192 | Jayne Howell | Krum | 76249 | Learn More |
4193 | Alvin Reed | Ponder | 76259 | Learn More |
4194 | Barry Hinkle | Justin | 76247 | Learn More |
4195 | Rena Hardeman | Northlake | 76247 | Learn More |
4196 | Michael Montes | Argyle | 76226 | Learn More |
4197 | Argyle | 76226 | Learn More | |
4198 | David Wylie | Argyle | 76226 | Learn More |
4199 | Peyton Inge | Argyle | 76226 | Learn More |
4200 | Lance Mutzman | Argyle | 76226 | Learn More |
4201 | Tom Carroll | Lantana | 76226 | Learn More |
4202 | Cannon Cain | Lantana | 76226 | Learn More |
4203 | Robert Bird | Lantana | 76226 | Learn More |
4204 | Guy Anderson | Flower Mound | 75028 | Learn More |
4205 | Missy Grau | Flower Mound | 75028 | Learn More |
4206 | Mike Gwartney | Double Oak | 75077 | Learn More |
4207 | Gloria McDonald | Bartonville | 76226 | Learn More |
4208 | Glenn Woodard | Argyle | 76226 | Learn More |
4209 | Donald Glacy | Roanoke | 76262 | Learn More |
4210 | Bambi McCormick | Trophy Club | 76262 | Learn More |
4211 | Sean Nelson | Trophy Club | 76262 | Learn More |
4212 | South Lake | 76092 | Learn More | |
4213 | Kim Taylor | Roanoke | 76262 | Learn More |
4214 | Bryan Moyers | Roanoke | 76262 | Learn More |
4215 | Jason Cravey | Roanoke | 76262 | Learn More |
4216 | Northlake | 76262 | Learn More | |
4217 | Joel McGregor | Northlake | 76262 | Learn More |
4218 | Alexandra Holmes | Northlake | 76247 | Learn More |
4219 | James Clark | Justin | 76247 | Learn More |
4220 | William Bracey | Justin | 76247 | Learn More |
4221 | Fort Worth | 76052 | Learn More | |
4222 | Lisa Beck | Haslet | 76052 | Learn More |
4223 | Brandon Jones | Fort Worth | 76177 | Learn More |
4226 | Scott Smith | Trophy Club | 76262 | Learn More |
Monday – Thursday 10:00 AM – 2:00 PM
Friday 9:00 AM – 12:30 PM
Paid for by the Denton County Republican Party. Not authorized by any candidate or candidate committee. DENTONGOP.ORG Contributions to the Denton County Republican Party are not deductible as charitable contributions for income tax purposes. Funds received in response to this solicitation will be subject to federal contribution limits. Contributions from foreign nationals are prohibited by law. Your contribution to the Denton County Republican Party will be deposited into the Party’s federal account unless otherwise designated or prohibited by law. Federal law requires us to use our best efforts to collect and report the name, address, occupation, and employer of contributors. The funds you are contributing must be your own personal funds and not those of another person, and not from the general treasury funds of a corporation, organization, or national bank. You affirm that you are making this contribution via your personal credit or debit card for which you have a legal obligation to pay, and not through a corporate or business credit or debit card. This is political advertising not authorized by any federal candidates and is paid for by the Denton County Republican Party’s Denton County Victory Fund.